Colleges in Missouri
Every college in Missouri that reports to the federal government: 96 schools, 28 of them public. For each one, what a year actually costs after grant aid, the share of applicants admitted, the share of students who finish, and what graduates earn ten years after starting. All of it from public federal data, none of it ranked by us.
Looking for schools near a particular town rather than a whole state? The College Finder searches every US college by zip code and puts them on a map, and it will compare any two side by side. If you are still deciding what belongs on the list at all, start with building the list.
Nothing in Missouri matches that. Clear the box to see all 96 schools again.
Four-year colleges in Missouri
| Compare | |||||||
|---|---|---|---|---|---|---|---|
| Kirksville | Private | not reported | not reported | not reported | not reported | ||
| Saint Louis | Private | not reported | not reported | not reported | not reported | ||
| Maryland Heights | Private (for-profit) | not reported | 100% | not reported | $34,657 | ||
| Kansas City | Private | $16,053 | 88% | 52% | $52,773 | ||
| Saint Louis | Private | not reported | not reported | not reported | $84,393 | ||
| Bolivar | Private | not reported | 95% | 92% | not reported | ||
| Springfield | Private (for-profit) | $20,053 | not reported | 90% | $28,725 | ||
| Kansas City | Private | $16,334 | 72% | 52% | $45,421 | ||
| Moberly | Private | $14,356 | not reported | 22% | $34,675 | ||
| Fayette | Private | $14,601 | 88% | 0% | $48,991 | ||
| Fayette | Private | $22,766 | 57% | 51% | $48,991 | ||
| St. Louis | Private (for-profit) | $30,716 | 100% | 100% | $92,405 | ||
| Kansas City | Private | $6,353 | not reported | 0% | $21,123 | ||
| Point Lookout | Private | $6,100 | 12% | 64% | $41,592 | ||
| Columbia | Private | $22,715 | not reported | 42% | $45,378 | ||
| Conception | Private | $24,558 | 32% | 50% | $50,430 | ||
| Kansas City | Private (for-profit) | $29,500 | 96% | 53% | $35,242 | ||
| Saint Louis | Private | not reported | not reported | not reported | not reported | ||
| Nevada | Private | $13,805 | 69% | 56% | $35,422 | ||
| Saint Louis | Private | not reported | not reported | not reported | not reported | ||
| Springfield | Private | not reported | 100% | 100% | $56,867 | ||
| Canton | Private | $21,983 | 99% | 39% | $46,092 | ||
| Springfield | Private | $20,831 | 58% | 62% | $40,694 | ||
| Springfield | Private | $10,566 | not reported | 43% | $40,694 | ||
| Webster Groves | Private | not reported | not reported | not reported | not reported | ||
| Springfield | Private | $18,669 | 72% | 65% | $46,573 | ||
| Springfield | Private | $22,503 | 49% | 50% | $46,573 | ||
| Saint Louis | Private | not reported | not reported | not reported | not reported | ||
| Hannibal | Private | $22,814 | 73% | 50% | $42,643 | ||
| Saint Louis | Public | $9,922 | not reported | 28% | $31,088 | ||
| Kansas City | Private | $27,650 | 55% | 58% | $37,032 | ||
| Kansas City | Private | not reported | not reported | not reported | not reported | ||
| Saint Louis | Private | not reported | not reported | not reported | not reported | ||
| Jefferson City | Public | $19,092 | not reported | 21% | $39,463 | ||
| Saint Charles | Private | $19,638 | 57% | 49% | $53,278 | ||
| Chesterfield | Private | $20,218 | 64% | 22% | $55,838 | ||
| Saint Louis | Private | $22,066 | 95% | 66% | $62,105 | ||
| Kansas City | Private | $23,006 | 96% | 48% | $50,535 | ||
| Springfield | Private | $21,383 | not reported | 44% | $38,641 | ||
| Saint Louis | Private | $27,006 | 69% | 48% | $46,660 | ||
| Joplin | Public | $12,007 | 97% | 42% | $42,620 | ||
| Springfield | Public | $17,613 | 91% | 58% | $49,827 | ||
| Rolla | Public | $16,298 | 73% | 64% | $82,957 | ||
| Marshall | Private | $18,086 | 69% | 22% | $43,221 | ||
| Saint Joseph | Public | $13,251 | not reported | 39% | $42,647 | ||
| Kansas City | Private | not reported | not reported | not reported | not reported | ||
| Maryville | Public | $16,244 | 86% | 54% | $47,885 | ||
| Joplin | Private | $20,580 | 94% | 64% | $41,297 | ||
| Springfield | Public | $6,936 | not reported | 33% | $36,455 | ||
| Parkville | Private | $21,032 | not reported | 38% | $56,309 | ||
| St. Louis | Private (for-profit) | not reported | not reported | not reported | not reported | ||
| Saint Louis | Private | $18,795 | not reported | 53% | $55,955 | ||
| Kansas City | Private (for-profit) | not reported | not reported | not reported | $85,910 | ||
| Kansas City | Private | $25,884 | 70% | 75% | $67,102 | ||
| Bridgeton | Public | $8,440 | not reported | 21% | $35,325 | ||
| Saint Louis | Private | $24,398 | 75% | 80% | $70,783 | ||
| Cape Girardeau | Private | $19,390 | 100% | 75% | $60,918 | ||
| Cape Girardeau | Public | $15,882 | 74% | 58% | $44,030 | ||
| Bolivar | Private | $21,677 | 68% | 55% | $43,112 | ||
| Fenton | Private (for-profit) | $24,395 | 80% | 59% | $32,217 | ||
| Columbia | Private | $23,459 | 77% | 43% | $43,071 | ||
| Saint Louis | Private (for-profit) | $19,137 | 100% | 14% | $29,058 | ||
| Kirksville | Public | $12,780 | 84% | 69% | $56,280 | ||
| Warrensburg | Public | $14,462 | 64% | 54% | $49,560 | ||
| Saint Louis | Private | $31,817 | 90% | 62% | $137,047 | ||
| Columbia | Public | $20,268 | 78% | 75% | $63,403 | ||
| Kansas City | Public | $13,310 | 72% | 55% | $59,637 | ||
| Saint Louis | Public | $15,071 | 63% | 57% | $53,037 | ||
| Wentzville | Private | not reported | not reported | not reported | not reported | ||
| Wentzville | Private | $14,779 | 84% | 45% | not reported | ||
| St. Louis | Private | $21,786 | 12% | 94% | $86,182 | ||
| Saint Louis | Private | $27,047 | 86% | 64% | $50,876 | ||
| Fulton | Private | $24,314 | 79% | 55% | $52,199 | ||
| Liberty | Private | $17,562 | 38% | 68% | $59,268 | ||
| Fulton | Private | $26,569 | 71% | 47% | $42,401 |
Two-year colleges in Missouri
Community and technical colleges, where the main award is a two-year associate degree. Read the graduation figure here differently: it counts only students who finish at the school they started, so a student who transfers to a four-year college counts as not graduating even though transferring on is usually the entire point.
| Compare | |||||||
|---|---|---|---|---|---|---|---|
| Saint Ann | Private (for-profit) | $17,618 | not reported | 72% | $47,161 | ||
| Kansas City | Private (for-profit) | $26,815 | not reported | 71% | $40,743 | ||
| Cape Girardeau | Public | $17,598 | not reported | 71% | $44,369 | ||
| Neosho | Public | $9,023 | not reported | 49% | $35,987 | ||
| Union | Public | $13,128 | not reported | 48% | $36,916 | ||
| Ozark | Private | $21,548 | 74% | 57% | $46,573 | ||
| Hillsboro | Public | $7,378 | not reported | 38% | $40,782 | ||
| Kansas City | Public | $8,398 | not reported | 34% | $40,796 | ||
| Earth City | Private (for-profit) | $18,509 | 87% | 55% | $30,414 | ||
| Park Hills | Public | $12,045 | not reported | 49% | $35,352 | ||
| West Plains | Public | $9,750 | not reported | 41% | $36,922 | ||
| Moberly | Public | $6,810 | not reported | 44% | $37,537 | ||
| Trenton | Public | $13,626 | not reported | 58% | $40,837 | ||
| Kansas City | Private (for-profit) | $28,732 | not reported | 52% | $34,213 | ||
| Cottleville | Public | $5,837 | not reported | 25% | $42,422 | ||
| Sedalia | Public | $7,985 | not reported | 44% | $35,562 | ||
| Linn | Public | $15,190 | not reported | 84% | $55,901 | ||
| Houston | Private (for-profit) | $19,429 | 100% | 25% | $40,843 | ||
| Poplar Bluff | Public | $8,496 | not reported | 33% | $32,442 | ||
| Kansas City | Private (for-profit) | $14,277 | not reported | 67% | $29,839 | ||
| Springfield | Private (for-profit) | $15,417 | not reported | 76% | $29,839 |
Data: IPEDS 2024; SAT from IPEDS admissions 2023; College Scorecard released 06/10/2026; financial composite score for fiscal year 2022-23; endowment from IPEDS finance 2022-23 divided by IPEDS 2023 enrollment. Refreshed 2026-08-08.
Nearby states. In-state tuition makes a state line a price line, so the school just over it can cost your family several times what it costs a resident. Worth knowing what is there: Arkansas, Iowa, Illinois, Kansas, Kentucky, Nebraska, Oklahoma, Tennessee.
Every state is listed on the colleges by state index, and the College Finder searches all of them at once by zip code or name.