Colleges in Illinois
Every college in Illinois that reports to the federal government: 150 schools, 57 of them public. For each one, what a year actually costs after grant aid, the share of applicants admitted, the share of students who finish, and what graduates earn ten years after starting. All of it from public federal data, none of it ranked by us.
Looking for schools near a particular town rather than a whole state? The College Finder searches every US college by zip code and puts them on a map, and it will compare any two side by side. If you are still deciding what belongs on the list at all, start with building the list.
Nothing in Illinois matches that. Clear the box to see all 150 schools again.
Four-year colleges in Illinois
| Compare | |||||||
|---|---|---|---|---|---|---|---|
| Chicago | Private | not reported | not reported | not reported | not reported | ||
| Hoffman Estates | Private (for-profit) | not reported | not reported | not reported | $67,290 | ||
| Chicago | Private | not reported | 100% | not reported | not reported | ||
| Rock Island | Private | $22,736 | 63% | 73% | $62,971 | ||
| Aurora | Private | $18,838 | 81% | 60% | $58,709 | ||
| Lisle | Private | $22,313 | 95% | 50% | $63,446 | ||
| Chicago | Private | not reported | not reported | not reported | not reported | ||
| Carlinville | Private | $18,460 | 63% | 57% | $46,802 | ||
| Quincy | Private | not reported | not reported | not reported | $72,430 | ||
| Peoria | Private | $22,719 | 77% | 76% | $66,852 | ||
| Chicago | Private | not reported | not reported | not reported | not reported | ||
| Addison | Private (for-profit) | $31,837 | 83% | 42% | $92,405 | ||
| Chicago | Public | $12,335 | 43% | 15% | $42,778 | ||
| Chicago | Private | not reported | not reported | not reported | not reported | ||
| Chicago | Private | $26,598 | 89% | 52% | $42,195 | ||
| River Forest | Private | $18,436 | 93% | 36% | $54,089 | ||
| Chicago | Private | $30,902 | 76% | 68% | $68,751 | ||
| Lisle | Private (for-profit) | $30,770 | 98% | 37% | $45,987 | ||
| River Forest | Private | $11,745 | 90% | 55% | $60,327 | ||
| Chicago | Private | $21,697 | not reported | 16% | $29,963 | ||
| Charleston | Public | $12,786 | 65% | 47% | $51,989 | ||
| Elmhurst | Private | $24,185 | 74% | 70% | $61,462 | ||
| Chicago | Private | not reported | not reported | not reported | not reported | ||
| Eureka | Private | $17,349 | 85% | 42% | $51,641 | ||
| Evanston | Private | not reported | not reported | not reported | not reported | ||
| University Park | Public | $12,329 | 48% | 22% | $58,169 | ||
| Greenville | Private | $19,533 | 98% | 40% | $46,827 | ||
| Skokie | Private | $26,861 | 57% | 50% | $33,291 | ||
| Jacksonville | Private | $18,298 | 78% | 64% | $52,575 | ||
| Chicago | Private | not reported | not reported | not reported | not reported | ||
| Chicago | Private | $18,425 | 55% | 75% | $82,592 | ||
| Normal | Public | $19,398 | 88% | 65% | $62,117 | ||
| Bloomington | Private | $28,199 | 39% | 75% | $70,871 | ||
| Chicago | Private | not reported | not reported | not reported | not reported | ||
| Elgin | Private | $18,558 | 48% | 60% | $56,313 | ||
| Galesburg | Private | $24,595 | 71% | 68% | $54,820 | ||
| Lake Forest | Private | $28,673 | 57% | 78% | $61,825 | ||
| Lake Forest | Private | not reported | not reported | not reported | not reported | ||
| Danville | Private | not reported | not reported | not reported | $84,522 | ||
| Romeoville | Private | $17,028 | 71% | 67% | $66,099 | ||
| Chicago | Private | $36,079 | 82% | 73% | $71,530 | ||
| Chicago | Private | not reported | not reported | not reported | not reported | ||
| Chicago | Private | not reported | not reported | not reported | not reported | ||
| Lebanon | Private | $24,717 | 72% | 53% | $58,572 | ||
| Chicago | Private | not reported | not reported | not reported | not reported | ||
| Peoria | Private | $41,787 | 39% | 20% | $69,800 | ||
| Skokie | Private (for-profit) | not reported | not reported | not reported | $44,136 | ||
| Downers Grove | Private | not reported | not reported | not reported | not reported | ||
| Decatur | Private | $21,989 | 67% | 55% | $51,262 | ||
| Monmouth | Private | $17,133 | 91% | 65% | $51,110 | ||
| Chicago | Private | $22,221 | 83% | 62% | $45,399 | ||
| Chicago | Private | $12,641 | 95% | 30% | $45,799 | ||
| Lombard | Private | not reported | not reported | not reported | $58,723 | ||
| Naperville | Private | $21,044 | 77% | 64% | $60,123 | ||
| Chicago | Private | $16,948 | 69% | 58% | $59,572 | ||
| Evanston | Private | not reported | not reported | not reported | not reported | ||
| Chicago | Public | $14,109 | 75% | 22% | $52,234 | ||
| Lisle | Private | not reported | not reported | not reported | not reported | ||
| Dekalb | Public | $13,391 | 70% | 49% | $57,808 | ||
| Evanston | Private | $29,167 | 8% | 95% | $89,363 | ||
| Bourbonnais | Private | $20,729 | 56% | 61% | $53,213 | ||
| Chicago | Private (for-profit) | not reported | not reported | 78% | $26,209 | ||
| Elsah | Private | not reported | not reported | 74% | not reported | ||
| Quincy | Private | $20,359 | 51% | 45% | $50,369 | ||
| Rockford | Private | $22,436 | 93% | 47% | $54,794 | ||
| Chicago | Private | $20,194 | 97% | 35% | $48,712 | ||
| North Chicago | Private | not reported | not reported | not reported | not reported | ||
| Chicago | Private | not reported | not reported | not reported | $75,194 | ||
| Rockford | Private | not reported | not reported | not reported | $77,709 | ||
| Peoria | Private | not reported | not reported | not reported | $72,850 | ||
| Chicago | Private | $10,970 | 84% | 57% | $58,656 | ||
| Chicago | Private | $49,790 | 77% | 67% | $40,151 | ||
| Edwardsville | Public | $14,889 | 98% | 57% | $56,346 | ||
| Carbondale | Public | $13,297 | 87% | 62% | $53,390 | ||
| Chicago | Private | not reported | not reported | not reported | not reported | ||
| Chicago | Private | not reported | not reported | not reported | not reported | ||
| Springfield | Private | not reported | not reported | not reported | $86,331 | ||
| Chicago | Private | $7,626 | 100% | 0% | not reported | ||
| Chicago | Private | not reported | 34% | not reported | $56,899 | ||
| Chicago | Private | not reported | not reported | not reported | not reported | ||
| Palos Heights | Private | $19,125 | 85% | 58% | $55,700 | ||
| Rock Island | Private | not reported | not reported | not reported | $58,743 | ||
| Deerfield | Private | $2,835 | 100% | 46% | $46,989 | ||
| Chicago | Private | $14,860 | 4% | 96% | $91,885 | ||
| Chicago | Public | $10,974 | 77% | 62% | $68,740 | ||
| Springfield | Public | $9,833 | 86% | 53% | $57,103 | ||
| Champaign | Public | $14,355 | 42% | 85% | $81,054 | ||
| Mundelein | Private | not reported | not reported | not reported | not reported | ||
| Joliet | Private | $13,006 | 65% | 67% | $63,926 | ||
| Chicago | Private | $19,780 | 89% | 67% | $47,863 | ||
| Macomb | Public | $12,937 | 71% | 45% | $54,163 | ||
| Wheaton | Private | $26,975 | 87% | 85% | $63,756 |
Two-year colleges in Illinois
Community and technical colleges, where the main award is a two-year associate degree. Read the graduation figure here differently: it counts only students who finish at the school they started, so a student who transfers to a four-year college counts as not graduating even though transferring on is usually the entire point.
| Compare | |||||||
|---|---|---|---|---|---|---|---|
| Chicago | Private (for-profit) | $27,347 | not reported | not reported | $53,341 | ||
| Moline | Public | $6,944 | not reported | 40% | $37,253 | ||
| Matteson | Private | not reported | not reported | not reported | not reported | ||
| Galesburg | Public | $3,662 | not reported | 50% | $35,274 | ||
| Chicago | Public | $7,397 | not reported | 26% | $36,531 | ||
| Chicago | Public | $7,863 | not reported | 32% | $36,484 | ||
| Chicago | Public | $9,494 | not reported | 31% | $28,467 | ||
| Chicago | Public | $7,220 | not reported | 18% | $32,427 | ||
| Chicago | Public | $9,038 | not reported | 21% | $31,114 | ||
| Chicago | Public | $7,886 | not reported | 27% | $37,962 | ||
| Chicago | Public | $6,375 | not reported | 31% | $41,625 | ||
| Glen Ellyn | Public | $7,401 | not reported | 25% | $46,909 | ||
| Grayslake | Public | $7,607 | not reported | 37% | $43,424 | ||
| Danville | Public | $4,777 | not reported | 45% | $34,867 | ||
| Elgin | Public | $6,026 | not reported | 41% | $45,516 | ||
| Tinley Park | Private (for-profit) | $13,109 | 70% | 71% | $41,539 | ||
| Chicago | Private | $18,894 | not reported | 11% | $34,706 | ||
| Canton | Private | $21,228 | 100% | 0% | $63,586 | ||
| Normal | Public | $12,013 | not reported | 54% | $40,768 | ||
| Freeport | Public | $5,713 | not reported | 45% | $37,928 | ||
| East Peoria | Public | $12,961 | not reported | 49% | $37,366 | ||
| Olney | Public | $10,092 | not reported | 63% | $37,533 | ||
| Oglesby | Public | $2,232 | not reported | 42% | $40,810 | ||
| Carterville | Public | $5,541 | not reported | 46% | $34,096 | ||
| Quincy | Public | $7,050 | not reported | 49% | $38,631 | ||
| Joliet | Public | $1,672 | not reported | 21% | $42,889 | ||
| Kankakee | Public | $4,665 | not reported | 32% | $38,767 | ||
| Centralia | Public | $6,477 | not reported | 49% | $38,801 | ||
| Malta | Public | $4,574 | not reported | 45% | $39,657 | ||
| Mattoon | Public | $2,254 | not reported | 58% | $38,877 | ||
| Godfrey | Public | $3,349 | not reported | 44% | $37,724 | ||
| Melrose Park | Private (for-profit) | $25,598 | not reported | 68% | $38,683 | ||
| Springfield | Public | $4,299 | not reported | 48% | $38,479 | ||
| Crystal Lake | Public | $7,042 | not reported | 37% | $45,143 | ||
| Chicago | Private (for-profit) | $20,462 | not reported | 54% | $36,432 | ||
| Palos Hills | Public | $2,829 | not reported | 40% | $43,892 | ||
| Morrison | Private | $20,639 | not reported | 90% | $63,571 | ||
| Cicero | Public | $5,191 | not reported | 31% | $42,406 | ||
| Des Plaines | Public | $5,183 | not reported | 37% | $47,852 | ||
| Champaign | Public | $8,048 | not reported | 32% | $38,320 | ||
| Chicago Heights | Public | $4,738 | not reported | 21% | $36,696 | ||
| Rockford | Private (for-profit) | $19,854 | not reported | 43% | $39,080 | ||
| Ina | Public | $9,187 | not reported | 63% | $35,775 | ||
| Decatur | Public | $3,741 | not reported | 60% | $38,793 | ||
| Rockford | Public | $5,242 | not reported | 37% | $39,158 | ||
| Dixon | Public | $8,493 | not reported | 49% | $40,458 | ||
| Ullin | Public | $4,162 | not reported | 60% | $32,999 | ||
| South Holland | Public | $3,242 | not reported | 28% | $33,680 | ||
| Harrisburg | Public | $11,437 | not reported | 55% | $33,763 | ||
| Belleville | Public | $10,427 | not reported | 36% | $36,884 | ||
| Canton | Public | $3,415 | not reported | 42% | $38,386 | ||
| Rockford | Private (for-profit) | $21,601 | not reported | 66% | $34,104 | ||
| Chicago | Private (for-profit) | $12,982 | 91% | 59% | $25,559 | ||
| River Grove | Public | $4,138 | not reported | 29% | $41,728 | ||
| Lisle | Private (for-profit) | $27,060 | not reported | 63% | $52,873 | ||
| Sugar Grove | Public | $11,442 | not reported | 39% | $44,788 | ||
| Palatine | Public | $11,607 | not reported | 48% | $48,071 | ||
| Wheeling | Private (for-profit) | $26,781 | 92% | 74% | $61,574 |
Data: IPEDS 2024; SAT from IPEDS admissions 2023; College Scorecard released 06/10/2026; financial composite score for fiscal year 2022-23; endowment from IPEDS finance 2022-23 divided by IPEDS 2023 enrollment. Refreshed 2026-08-08.
Nearby states. In-state tuition makes a state line a price line, so the school just over it can cost your family several times what it costs a resident. Worth knowing what is there: Iowa, Indiana, Kentucky, Missouri, Wisconsin.
Every state is listed on the colleges by state index, and the College Finder searches all of them at once by zip code or name.