Colleges in Minnesota
Every college in Minnesota that reports to the federal government: 81 schools, 40 of them public. For each one, what a year actually costs after grant aid, the share of applicants admitted, the share of students who finish, and what graduates earn ten years after starting. All of it from public federal data, none of it ranked by us.
Looking for schools near a particular town rather than a whole state? The College Finder searches every US college by zip code and puts them on a map, and it will compare any two side by side. If you are still deciding what belongs on the list at all, start with building the list.
Nothing in Minnesota matches that. Clear the box to see all 81 schools again.
Four-year colleges in Minnesota
| Compare | |||||||
|---|---|---|---|---|---|---|---|
| Bloomington | Private (for-profit) | $29,093 | not reported | 36% | $48,300 | ||
| Minnetonka | Private | not reported | not reported | not reported | not reported | ||
| Roseville | Private (for-profit) | not reported | not reported | not reported | not reported | ||
| Minneapolis | Private | $23,873 | 82% | 52% | $58,829 | ||
| Bemidji | Public | $15,261 | 56% | 48% | $53,755 | ||
| Bloomington | Private | $37,790 | 93% | 56% | not reported | ||
| Mankato | Private | $20,148 | 39% | 55% | $46,110 | ||
| Saint Paul | Private | $28,556 | 88% | 71% | $63,764 | ||
| Minneapolis | Private | not reported | not reported | 70% | not reported | ||
| Minneapolis | Private (for-profit) | $17,956 | not reported | 20% | $42,189 | ||
| Northfield | Private | $25,407 | 20% | 90% | $75,525 | ||
| Saint Joseph | Private | $26,640 | 92% | 77% | $63,260 | ||
| Moorhead | Private | $24,902 | 63% | 61% | $59,317 | ||
| Saint Paul | Private | $18,462 | 79% | 46% | $59,871 | ||
| Saint Bonifacius | Private | $26,672 | 23% | 45% | $48,057 | ||
| Minneapolis | Private | $26,939 | 99% | 66% | $61,511 | ||
| Cloquet | Public | $12,677 | not reported | 26% | $45,665 | ||
| Saint Peter | Private | $22,900 | 61% | 77% | $65,607 | ||
| Saint Paul | Private | $20,744 | 88% | 60% | $61,106 | ||
| Center City | Private | not reported | not reported | not reported | not reported | ||
| St. Louis Park | Private | $16,670 | 94% | 47% | $36,909 | ||
| Saint Paul | Private | not reported | not reported | not reported | not reported | ||
| Saint Paul | Private | $32,149 | 29% | 87% | $63,878 | ||
| New Ulm | Private | $18,463 | 87% | 72% | $47,491 | ||
| Rochester | Private | not reported | 39% | not reported | $79,652 | ||
| Saint Paul | Public | $16,863 | 99% | 44% | $64,705 | ||
| Minneapolis | Private | $29,926 | 48% | 51% | $40,873 | ||
| Moorhead | Public | $17,997 | 59% | 57% | $50,527 | ||
| Mankato | Public | $19,139 | 88% | 54% | $56,922 | ||
| Saint Paul | Private | not reported | not reported | not reported | not reported | ||
| Minneapolis | Private | $25,817 | 99% | 66% | $45,064 | ||
| Bloomington | Private | $35,887 | not reported | 0% | $48,666 | ||
| Bemidji | Private | $20,227 | not reported | 23% | $35,983 | ||
| St. Cloud | Private (for-profit) | $17,962 | not reported | 53% | $39,080 | ||
| Saint Cloud | Public | $13,529 | 95% | 40% | $55,813 | ||
| Collegeville | Private | $25,672 | 91% | 75% | $76,786 | ||
| Winona | Private | $11,704 | 93% | 66% | $58,170 | ||
| Marshall | Public | $15,291 | 62% | 45% | $51,342 | ||
| Saint Paul | Private | $19,764 | 92% | 61% | $59,282 | ||
| Northfield | Private | $23,874 | 48% | 84% | $65,543 | ||
| Duluth | Private | $27,846 | 93% | 71% | $65,934 | ||
| St. Paul | Private | not reported | not reported | not reported | not reported | ||
| Crookston | Public | $12,212 | 88% | 50% | $58,056 | ||
| Duluth | Public | $18,743 | 89% | 65% | $62,616 | ||
| Morris | Public | $8,837 | 75% | 62% | $50,919 | ||
| Rochester | Public | $13,744 | 71% | 57% | $69,020 | ||
| Minneapolis | Public | $16,778 | 80% | 85% | $69,020 | ||
| Saint Paul | Private | $27,705 | 93% | 68% | $50,755 | ||
| Saint Paul | Private | $29,155 | 85% | 76% | $73,739 | ||
| Minneapolis | Private (for-profit) | $33,817 | not reported | not reported | $42,810 | ||
| Winona | Public | $17,503 | 75% | 57% | $58,532 |
Two-year colleges in Minnesota
Community and technical colleges, where the main award is a two-year associate degree. Read the graduation figure here differently: it counts only students who finish at the school they started, so a student who transfers to a four-year college counts as not graduating even though transferring on is usually the entire point.
| Compare | |||||||
|---|---|---|---|---|---|---|---|
| Alexandria | Public | $13,691 | not reported | 60% | $49,393 | ||
| Anoka | Public | $16,953 | not reported | 66% | $47,746 | ||
| Coon Rapids | Public | $16,434 | not reported | 30% | $48,342 | ||
| Worthington | Private (for-profit) | $6,507 | not reported | 83% | $28,336 | ||
| Brainerd | Public | $13,869 | not reported | 53% | $42,162 | ||
| White Bear Lake | Public | $10,906 | not reported | 31% | $46,424 | ||
| Rosemount | Public | $13,548 | not reported | 58% | $51,938 | ||
| St. Paul | Private | not reported | not reported | 46% | not reported | ||
| Brooklyn Park | Public | $10,272 | not reported | 42% | $49,460 | ||
| Inver Grove Heights | Public | $11,636 | not reported | 24% | $49,898 | ||
| Duluth | Public | $15,492 | not reported | 42% | $46,449 | ||
| Cass Lake | Public | $13,115 | not reported | 19% | not reported | ||
| Minneapolis | Public | $13,812 | not reported | 20% | $40,086 | ||
| Hibbing | Public | $10,432 | not reported | 42% | $45,570 | ||
| Winona | Public | $16,140 | not reported | 47% | $43,613 | ||
| Fergus Falls | Public | $12,556 | not reported | 47% | $45,591 | ||
| Granite Falls | Public | $11,191 | not reported | 52% | $45,285 | ||
| Bloomington | Public | $12,972 | not reported | 27% | $50,207 | ||
| Brooklyn Park | Public | $12,186 | not reported | 22% | $51,142 | ||
| Thief River Falls | Public | $13,975 | not reported | 56% | $44,425 | ||
| Bemidji | Public | $10,996 | not reported | 50% | $42,930 | ||
| Pine City | Public | $12,798 | not reported | 36% | $41,232 | ||
| Red Lake | Public | $5,672 | not reported | 46% | not reported | ||
| Willmar | Public | $10,046 | not reported | 50% | $43,827 | ||
| Austin | Public | $7,427 | not reported | 52% | $45,247 | ||
| Rochester | Public | $14,435 | not reported | 29% | $45,287 | ||
| Saint Paul | Public | $11,495 | not reported | 40% | $38,399 | ||
| North Mankato | Public | $9,082 | not reported | 39% | $45,068 | ||
| Saint Cloud | Public | $9,635 | not reported | 45% | $46,874 | ||
| Mahnomen | Private | $1,811 | not reported | 10% | $18,044 |
Data: IPEDS 2024; SAT from IPEDS admissions 2023; College Scorecard released 06/10/2026; financial composite score for fiscal year 2022-23; endowment from IPEDS finance 2022-23 divided by IPEDS 2023 enrollment. Refreshed 2026-08-08.
Nearby states. In-state tuition makes a state line a price line, so the school just over it can cost your family several times what it costs a resident. Worth knowing what is there: Iowa, North Dakota, South Dakota, Wisconsin.
Every state is listed on the colleges by state index, and the College Finder searches all of them at once by zip code or name.